1.375% 30-Year Treasury Inflation Protected Security (TIPS) due February 15, 2044
Index Ratios for 2026
| Description | TIPS of February 2044 | Maturity Date | February 15, 2044 |
| CUSIP Number | 912810RF7 | Original Issue Date | February 28, 2014 |
| Dated Date | February 15, 2014 | Additional Issue Dates | June 30, 2014 |
| Ref CPI on Dated Date | 233.05900 | | October 31, 2014 |
| | January | February | March | April | May | June | July | August |
| 1 | 1.39709 | 1.39073 | 1.39044 | 1.39558 | 1.40216 | 1.41686 | 1.42891 | 1.43793 |
| 2 | 1.39688 | 1.39072 | 1.39060 | 1.39580 | 1.40263 | 1.41727 | 1.42920 |
| 3 | 1.39668 | 1.39071 | 1.39077 | 1.39602 | 1.40310 | 1.41767 | 1.42949 |
| 4 | 1.39647 | 1.39070 | 1.39094 | 1.39624 | 1.40358 | 1.41807 | 1.42978 |
| 5 | 1.39627 | 1.39069 | 1.39110 | 1.39645 | 1.40405 | 1.41847 | 1.43007 |
| 6 | 1.39606 | 1.39068 | 1.39127 | 1.39667 | 1.40453 | 1.41887 | 1.43036 |
| 7 | 1.39586 | 1.39067 | 1.39143 | 1.39689 | 1.40500 | 1.41927 | 1.43066 |
| 8 | 1.39565 | 1.39066 | 1.39160 | 1.39711 | 1.40548 | 1.41967 | 1.43095 |
| 9 | 1.39545 | 1.39065 | 1.39176 | 1.39733 | 1.40595 | 1.42008 | 1.43124 |
| 10 | 1.39524 | 1.39064 | 1.39193 | 1.39755 | 1.40643 | 1.42048 | 1.43153 |
| 11 | 1.39504 | 1.39063 | 1.39210 | 1.39777 | 1.40690 | 1.42088 | 1.43182 |
| 12 | 1.39483 | 1.39061 | 1.39226 | 1.39799 | 1.40737 | 1.42128 | 1.43211 |
| 13 | 1.39463 | 1.39060 | 1.39243 | 1.39821 | 1.40785 | 1.42168 | 1.43240 |
| 14 | 1.39442 | 1.39059 | 1.39259 | 1.39843 | 1.40832 | 1.42208 | 1.43269 |
| 15 | 1.39422 | 1.39058 | 1.39276 | 1.39865 | 1.40880 | 1.42248 | 1.43298 |
| 16 | 1.39401 | 1.39057 | 1.39292 | 1.39887 | 1.40927 | 1.42289 | 1.43327 |
| 17 | 1.39381 | 1.39056 | 1.39309 | 1.39909 | 1.40975 | 1.42329 | 1.43357 |
| 18 | 1.39360 | 1.39055 | 1.39326 | 1.39931 | 1.41022 | 1.42369 | 1.43386 |
| 19 | 1.39340 | 1.39054 | 1.39342 | 1.39952 | 1.41070 | 1.42409 | 1.43415 |
| 20 | 1.39319 | 1.39053 | 1.39359 | 1.39974 | 1.41117 | 1.42449 | 1.43444 |
| 21 | 1.39299 | 1.39052 | 1.39375 | 1.39996 | 1.41165 | 1.42489 | 1.43473 |
| 22 | 1.39278 | 1.39051 | 1.39392 | 1.40018 | 1.41212 | 1.42530 | 1.43502 |
| 23 | 1.39258 | 1.39050 | 1.39409 | 1.40040 | 1.41259 | 1.42570 | 1.43531 |
| 24 | 1.39237 | 1.39049 | 1.39425 | 1.40062 | 1.41307 | 1.42610 | 1.43560 |
| 25 | 1.39217 | 1.39048 | 1.39442 | 1.40084 | 1.41354 | 1.42650 | 1.43589 |
| 26 | 1.39196 | 1.39047 | 1.39458 | 1.40106 | 1.41402 | 1.42690 | 1.43619 |
| 27 | 1.39176 | 1.39046 | 1.39475 | 1.40128 | 1.41449 | 1.42730 | 1.43648 |
| 28 | 1.39155 | 1.39045 | 1.39491 | 1.40150 | 1.41497 | 1.42770 | 1.43677 |
| 29 | 1.39134 | | 1.39508 | 1.40172 | 1.41544 | 1.42811 | 1.43706 |
| 30 | 1.39114 | | 1.39525 | 1.40194 | 1.41592 | 1.42851 | 1.43735 |
| 31 | 1.39093 | | 1.39541 | | 1.41639 | | 1.43764 |
Generated 06/10/26 08:50