3.875% 30-Year Treasury Inflation Protected Security (TIPS) due April 15, 2029
Index Ratios for 2026
| Description | TIPS of April 2029 | Maturity Date | April 15, 2029 |
| CUSIP Number | 912810FH6 | Original Issue Date | April 15, 1999 |
| Dated Date | April 15, 1999 | Additional Issue Dates | October 15, 1999 |
| Ref CPI on Dated Date | 164.39333 | | October 16, 2000 |
| | January | February | March | April | May | June | July | August |
| 1 | 1.98064 | 1.97163 | 1.97121 | 1.97850 | 1.98782 | 2.00868 | 2.02575 | 2.03854 |
| 2 | 1.98035 | 1.97161 | 1.97145 | 1.97881 | 1.98850 | 2.00925 | 2.02616 |
| 3 | 1.98006 | 1.97160 | 1.97168 | 1.97912 | 1.98917 | 2.00981 | 2.02658 |
| 4 | 1.97977 | 1.97158 | 1.97192 | 1.97943 | 1.98984 | 2.01038 | 2.02699 |
| 5 | 1.97948 | 1.97157 | 1.97215 | 1.97974 | 1.99051 | 2.01095 | 2.02740 |
| 6 | 1.97919 | 1.97155 | 1.97239 | 1.98005 | 1.99119 | 2.01152 | 2.02781 |
| 7 | 1.97890 | 1.97154 | 1.97262 | 1.98036 | 1.99186 | 2.01209 | 2.02823 |
| 8 | 1.97860 | 1.97152 | 1.97286 | 1.98067 | 1.99253 | 2.01266 | 2.02864 |
| 9 | 1.97831 | 1.97151 | 1.97309 | 1.98099 | 1.99321 | 2.01323 | 2.02905 |
| 10 | 1.97802 | 1.97149 | 1.97333 | 1.98130 | 1.99388 | 2.01380 | 2.02947 |
| 11 | 1.97773 | 1.97148 | 1.97356 | 1.98161 | 1.99455 | 2.01437 | 2.02988 |
| 12 | 1.97744 | 1.97146 | 1.97380 | 1.98192 | 1.99522 | 2.01494 | 2.03029 |
| 13 | 1.97715 | 1.97145 | 1.97403 | 1.98223 | 1.99590 | 2.01551 | 2.03070 |
| 14 | 1.97686 | 1.97143 | 1.97427 | 1.98254 | 1.99657 | 2.01608 | 2.03112 |
| 15 | 1.97657 | 1.97142 | 1.97450 | 1.98285 | 1.99724 | 2.01664 | 2.03153 |
| 16 | 1.97628 | 1.97140 | 1.97474 | 1.98316 | 1.99791 | 2.01721 | 2.03194 |
| 17 | 1.97599 | 1.97139 | 1.97497 | 1.98347 | 1.99859 | 2.01778 | 2.03235 |
| 18 | 1.97570 | 1.97137 | 1.97521 | 1.98378 | 1.99926 | 2.01835 | 2.03277 |
| 19 | 1.97541 | 1.97136 | 1.97544 | 1.98409 | 1.99993 | 2.01892 | 2.03318 |
| 20 | 1.97511 | 1.97134 | 1.97568 | 1.98440 | 2.00060 | 2.01949 | 2.03359 |
| 21 | 1.97482 | 1.97133 | 1.97591 | 1.98472 | 2.00128 | 2.02006 | 2.03400 |
| 22 | 1.97453 | 1.97131 | 1.97615 | 1.98503 | 2.00195 | 2.02063 | 2.03442 |
| 23 | 1.97424 | 1.97130 | 1.97638 | 1.98534 | 2.00262 | 2.02120 | 2.03483 |
| 24 | 1.97395 | 1.97129 | 1.97662 | 1.98565 | 2.00330 | 2.02177 | 2.03524 |
| 25 | 1.97366 | 1.97127 | 1.97685 | 1.98596 | 2.00397 | 2.02234 | 2.03566 |
| 26 | 1.97337 | 1.97126 | 1.97709 | 1.98627 | 2.00464 | 2.02291 | 2.03607 |
| 27 | 1.97308 | 1.97124 | 1.97732 | 1.98658 | 2.00531 | 2.02347 | 2.03648 |
| 28 | 1.97279 | 1.97123 | 1.97756 | 1.98689 | 2.00599 | 2.02404 | 2.03689 |
| 29 | 1.97250 | | 1.97779 | 1.98720 | 2.00666 | 2.02461 | 2.03731 |
| 30 | 1.97221 | | 1.97803 | 1.98751 | 2.00733 | 2.02518 | 2.03772 |
| 31 | 1.97192 | | 1.97826 | | 2.00800 | | 2.03813 |
Generated 06/10/26 08:50