3.625% 30-Year Treasury Inflation Protected Security (TIPS) due April 15, 2028
Index Ratios for 2026
| Description | TIPS of April 2028 | Maturity Date | April 15, 2028 |
| CUSIP Number | 912810FD5 | Original Issue Date | April 15, 1998 |
| Dated Date | April 15, 1998 | Additional Issue Dates | July 15, 1998 |
| Ref CPI on Dated Date | 161.74000 | | |
| | January | February | March | April | May | June | July | August |
| 1 | 2.01313 | 2.00397 | 2.00355 | 2.01096 | 2.02043 | 2.04163 | 2.05898 | 2.07199 |
| 2 | 2.01284 | 2.00395 | 2.00379 | 2.01127 | 2.02112 | 2.04221 | 2.05940 |
| 3 | 2.01254 | 2.00394 | 2.00403 | 2.01159 | 2.02180 | 2.04279 | 2.05982 |
| 4 | 2.01225 | 2.00392 | 2.00427 | 2.01190 | 2.02249 | 2.04336 | 2.06024 |
| 5 | 2.01195 | 2.00391 | 2.00450 | 2.01222 | 2.02317 | 2.04394 | 2.06066 |
| 6 | 2.01165 | 2.00389 | 2.00474 | 2.01254 | 2.02385 | 2.04452 | 2.06108 |
| 7 | 2.01136 | 2.00388 | 2.00498 | 2.01285 | 2.02454 | 2.04510 | 2.06150 |
| 8 | 2.01106 | 2.00386 | 2.00522 | 2.01317 | 2.02522 | 2.04568 | 2.06192 |
| 9 | 2.01077 | 2.00385 | 2.00546 | 2.01348 | 2.02590 | 2.04626 | 2.06234 |
| 10 | 2.01047 | 2.00383 | 2.00570 | 2.01380 | 2.02659 | 2.04684 | 2.06276 |
| 11 | 2.01018 | 2.00382 | 2.00594 | 2.01412 | 2.02727 | 2.04741 | 2.06318 |
| 12 | 2.00988 | 2.00380 | 2.00618 | 2.01443 | 2.02795 | 2.04799 | 2.06360 |
| 13 | 2.00959 | 2.00379 | 2.00642 | 2.01475 | 2.02864 | 2.04857 | 2.06402 |
| 14 | 2.00929 | 2.00377 | 2.00666 | 2.01506 | 2.02932 | 2.04915 | 2.06444 |
| 15 | 2.00899 | 2.00376 | 2.00689 | 2.01538 | 2.03001 | 2.04973 | 2.06486 |
| 16 | 2.00870 | 2.00374 | 2.00713 | 2.01569 | 2.03069 | 2.05031 | 2.06528 |
| 17 | 2.00840 | 2.00373 | 2.00737 | 2.01601 | 2.03137 | 2.05088 | 2.06569 |
| 18 | 2.00811 | 2.00371 | 2.00761 | 2.01633 | 2.03206 | 2.05146 | 2.06611 |
| 19 | 2.00781 | 2.00370 | 2.00785 | 2.01664 | 2.03274 | 2.05204 | 2.06653 |
| 20 | 2.00752 | 2.00368 | 2.00809 | 2.01696 | 2.03342 | 2.05262 | 2.06695 |
| 21 | 2.00722 | 2.00367 | 2.00833 | 2.01727 | 2.03411 | 2.05320 | 2.06737 |
| 22 | 2.00693 | 2.00365 | 2.00857 | 2.01759 | 2.03479 | 2.05378 | 2.06779 |
| 23 | 2.00663 | 2.00364 | 2.00881 | 2.01791 | 2.03548 | 2.05436 | 2.06821 |
| 24 | 2.00633 | 2.00362 | 2.00904 | 2.01822 | 2.03616 | 2.05493 | 2.06863 |
| 25 | 2.00604 | 2.00361 | 2.00928 | 2.01854 | 2.03684 | 2.05551 | 2.06905 |
| 26 | 2.00574 | 2.00359 | 2.00952 | 2.01885 | 2.03753 | 2.05609 | 2.06947 |
| 27 | 2.00545 | 2.00358 | 2.00976 | 2.01917 | 2.03821 | 2.05667 | 2.06989 |
| 28 | 2.00515 | 2.00356 | 2.01000 | 2.01949 | 2.03889 | 2.05725 | 2.07031 |
| 29 | 2.00486 | | 2.01024 | 2.01980 | 2.03958 | 2.05783 | 2.07073 |
| 30 | 2.00456 | | 2.01048 | 2.02012 | 2.04026 | 2.05841 | 2.07115 |
| 31 | 2.00426 | | 2.01072 | | 2.04094 | | 2.07157 |
Generated 06/10/26 08:50